- Share.Market
- 3 min read
- Published at : 23 Apr 2026 02:54 PM
- Modified at : 23 Apr 2026 02:54 PM
Article Link Copied : https://www.share.market/buzz/news/oracle-financial-services-software-tata-communications-and-others-gain-after-posting-results/
29 companies including SBI Life Insurance, Trent, Tech Mahindra, Havells India, Oracle Financial Services, Tata Communications reported their results yesterday.
SBI Life Insurance Company Ltd.
| Metric | FY 2025-26 (Audited) | FY 2024-25 (Audited) | % Change (YoY) |
| Net Premium Income (Revenue Eq.) | ₹99,955.92 Cr | ₹84,059.83 Cr | +18.91% |
| Net Profit After Tax (PAT) | ₹2,470.30 Cr | ₹2,413.30 Cr | +2.36% |
| Surplus / (Deficit) (EBITDA Eq.) | ₹2,289.37 Cr | ₹2,994.46 Cr | -23.55% |
| Basic EPS (in ₹) | ₹24.64 | ₹24.09 | +2.28% |
Trent Ltd.
| Metric | FY 2025-26 (Audited) | FY 2024-25 (Audited) | % Change (YoY) |
| Revenue from Operations | ₹20,074.21 Cr | ₹17,134.61 Cr | +17.16% |
| Operating EBITDA | ₹2,702.00 Cr | ₹2,161.60 Cr* | +25.00% |
| Net Profit (PAT) | ₹1,721.33 Cr | ₹1,534.41 Cr | +12.18% |
| Basic EPS (in ₹) | ₹48.42 | ₹43.16 | +12.18% |
Tech Mahindra Ltd.
| Metric | FY 2025-26 (Audited) | FY 2024-25 (Audited) | % Change (YoY) |
| Revenue from Operations | ₹56,815.4 Cr | ₹52,988.3 Cr | +7.22% |
| EBITDA | ₹9,034.1 Cr | ₹6,991.1 Cr | +29.22% |
| Net Profit (PAT) | ₹4,810.9 Cr | ₹4,253.0 Cr | +13.12% |
| Basic EPS (in ₹) | ₹54.30 | ₹48.00 | +13.13% |
Havells India Ltd.
| Particulars | FY 2025-26 (Audited) | FY 2024-25 (Audited) | % Change (YoY) |
| Revenue from Operations | 22,527.77 Cr | 21,778.06 Cr | +3.44% |
| EBITDA* | 2,678.79 Cr | 2,434.13 Cr | +10.05% |
| Net Profit (PAT) | 1,689.25 Cr | 1,470.24 Cr | +14.90% |
| Basic EPS (₹) | 26.95 | 23.49 | +14.73% |
Oracle Financial Services Software Ltd.
| Particulars | FY 2025-26 (Audited) | FY 2024-25 (Audited) | % Change (YoY) |
| Revenue from Operations | 7,672.10 Cr | 6,846.80 Cr | +12.05% |
| EBITDA* | 3,748.00 Cr | 3,380.50 Cr | +10.87% |
| Net Profit | 2,639.30 Cr | 2,379.60 Cr | +10.91% |
| Basic EPS (₹) | 303.54 | 274.27 | +10.67% |
Tata Communications Ltd.
| Particulars | FY 2025-26 (Audited) | FY 2024-25 (Audited) | % Change (YoY) |
| Revenue from Operations | 24,802.72 Cr | 23,108.59 Cr | +7.33% |
| EBITDA* | 5,124.19 Cr | 4,699.33 Cr | +9.04% |
| Net Profit (Attributable to Parent) | 1,001.57 Cr | 1,836.36 Cr | -45.46% |
| Basic EPS (₹) | 35.14 | 64.44 | -45.47% |
Article Link Copied : https://www.share.market/buzz/news/oracle-financial-services-software-tata-communications-and-others-gain-after-posting-results/






