- Share.Market
- 1 min read
- Published at : 27 Apr 2026 02:47 PM
- Modified at : 27 Apr 2026 02:51 PM
Article Link Copied : https://www.share.market/buzz/news/reliance-hindustan-zinc-shriram-finance-others-post-robust-results/
Over 16 companies including Reliance Industries, Hindustan Zinc, Shriram Finance, and Adani Green Energy reported their results for the year ended 31st March 2026 during the weekend.
Reliance Industries Ltd.
| Particulars | FY 2025-26 (Annual) | FY 2024-25 (Previous) | % Change |
| Revenue from Operations | 1,075,675 Cr | 980,136 Cr | +9.75% |
| Net Profit (Attributable to Owners) | 80,775 Cr | 69,648 Cr | +15.98% |
| Earnings Per Share (EPS) | 59.70 | 51.47 | +15.99% |
Hindustan Zinc Ltd.
| Particulars | FY 2025-26 (Annual) | FY 2024-25 (Previous) | % Change |
| Revenue from Operations | 40,844 Cr | 34,083 Cr | +19.84% |
| Net Profit | 13,832 Cr | 10,353 Cr | +33.60% |
| Earnings Per Share (EPS) | 32.74 | 24.50 | +33.63% |
Shriram Finance Ltd.
| Particulars | FY 2025-26 (Annual) | FY 2024-25 (Previous) | % Change |
| Total Income (Revenue) | 48,192.65 Cr | 41,859.47 Cr | +15.13% |
| Net Interest Income (NII) | 26,051.44 Cr | 22,835.09 Cr | +14.09% |
| Net Profit (Attributable to Owners) | 10,024.16 Cr | 9,553.82 Cr | +4.92% |
| Earnings Per Share (EPS) | 53.29 | 50.82 | +4.86% |
Adani Green Energy Ltd.
| Particulars | FY 2025-26 (Annual) | FY 2024-25 (Previous) | % Change |
| Revenue from Operations | 12,928 Cr | 11,212 Cr | +15.30% |
| Net Profit (Attributable to Owners) | 1,652 Cr | 1,444 Cr | +14.40% |
| Earnings Per Share (EPS) | 9.65 | 8.37 | +15.30% |
L&T Finance Ltd.
| Particulars | FY 2025-26 (Annual) | FY 2024-25 (Previous) | % Change |
| Revenue from Operations | 17,913.67 Cr | 15,924.24 Cr | +12.50% |
| Net Profit (Attributable to Owners) | 2,981.18 Cr | 2,643.66 Cr | +12.77% |
| Earnings Per Share (EPS) | 11.92 | 10.61 | +12.35% |
Article Link Copied : https://www.share.market/buzz/news/reliance-hindustan-zinc-shriram-finance-others-post-robust-results/
