- Share.Market
- 1 min read
- Published at : 17 Sep 2026 11:56 AM
- Modified at : 17 Sep 2026 12:10 PM
Article Link Copied : https://www.share.market/buzz/news/dividends-cochin-shipyard-grse/
Anupam Rasayan India Ltd, Balu Forge Industries Ltd, Caplin Point Laboratories Ltd, Cochin Shipyard Ltd, Garden Reach Shipbuilders & Engineers Ltd, Genus Power Infrastructures Ltd, KRBL Ltd, LT Foods Ltd, and RITES among others, are scheduled to trade ex-dividend on September 18, 2026. The record date is on the same day.
Under the T+1 settlement system, transactions take one business day to settle and reflect in a Demat account. Therefore, investors wishing to participate in a dividend corporate action should consider investing before the ex-date to be eligible.
| Company Name | Dividend Amount/ Share |
| Anupam Rasayan India Ltd. | ₹1.50 |
| Balu Forge Industries Ltd. | ₹0.15 |
| Caplin Point Laboratories Ltd. | ₹4.00 |
| Cochin Shipyard Ltd. | ₹1.50 |
| Garden Reach Shipbuilders & Engineers Ltd. | ₹6.70 |
| Genus Power Infrastructures Ltd. | ₹0.50 |
| Gujarat Alkalies & Chemicals Ltd. | ₹17.70 |
| KRBL Ltd. | ₹4.50 |
| LT Foods Ltd. | ₹1.00 |
| Olectra Greentech Ltd. | ₹0.60 |
| PG Electroplast Ltd. | ₹0.25 |
| Piccadily Agro Industries Ltd. | ₹1.00 |
| Rashtriya Chemicals & Fertilizers Ltd. | ₹1.34 |
| Relaxo Footwears Ltd. | ₹3.50 |
| Rites Ltd. | ₹2.75 |
| Sharda Motor Industries Ltd. | ₹20.00 |
| Transformers & Rectifiers (India) Ltd. | ₹0.25 |
Article Link Copied : https://www.share.market/buzz/news/dividends-cochin-shipyard-grse/
