Note: Account opening charges are non-refundable
Brokerage and other charges levied by PhonePe Broking:
| Charges Head | Brokerage / Charges Amount |
| Equity Intraday | ₹20 per executed order or 0.05% whichever is lower |
| Equity Delivery | ₹20 per executed order or 0.05% whichever is lower |
| RMS/Call and Trade/Auto Square off services | Additional ₹30 per executed order |
In addition to the above charges the following regulatory fees and taxations will be levied:
| Charge Head | Equity Delivery | Equity Intraday |
| Security Transaction Tax | 0.1% on turnover | 0.025% on sell turnover |
| Exchange Transaction charges (NSE) * | 0.00325% of turnover | 0.00325% of turnover |
| Exchange Transaction charges (BSE) * | 0.00375% of turnover | 0.00375% of turnover |
| SEBI Turnover Fees | 0.0001% of turnover | 0.0001% of turnover |
| Stamp duty | 0.015% on buy turnover | 0.003% on buy turnover |
| IPFT | 0.0001% of turnover | 0.0001% of turnover |
| GST applicable on Brokerage, STT, Exchange Transaction charges and IPFT | 18% | 18% |
Note: