- Share.Market
- 1 min read
- Published at : 10 Sep 2026 12:33 PM
- Modified at : 10 Sep 2026 12:33 PM
Article Link Copied : https://www.share.market/buzz/news/dividends-kalyan-ireda/
Kalyan Jewellers, Apar Industries Ltd, Indian Renewable Energy Development Agency Ltd, Waaree Energies Ltd, among others, are scheduled to trade ex-dividend on September 11, 2026.
Under the T+1 settlement system, transactions take one business day to settle and reflect in a Demat account. Therefore, investors wishing to participate in a dividend corporate action should consider investing before the ex-Date to be eligible.
| Company Name | Dividend Amount (per share) | Dividend Yield (TTM) |
| Aarti Industries Ltd. | ₹1.00 | 0.00% |
| Apar Industries Ltd. | ₹60.00 | 0.00% |
| Asahi India Glass Ltd. | ₹2.00 | 0.00% |
| Astra Microwave Products Ltd. | ₹2.40 | 0.00% |
| Blue Jet Healthcare Ltd | ₹1.20 | 0.20% |
| Chalet Hotels Ltd. | ₹1.00 | 0.10% |
| CMS Info Systems Ltd. | ₹2.50 | 1.20% |
Edelweiss Financial Services Ltd. | ₹1.50 | 1.10% |
| Finolex Cables Ltd. | ₹2.75 | 0.70% |
| Gujarat State Fertilizer & Chemicals Ltd. | ₹5.00 | 0.00% |
| HBL Engineering Ltd. | ₹1.00 | 0.40% |
| Indian Renewable Energy Development Agency Ltd. | ₹0.75 | 0.50% |
| Kalyan Jewellers India Ltd. | ₹2.50 | 0.00% |
| Mrs. Bectors Food Specialities Ltd. | ₹0.70 | 0.50% |
| National Fertilizers Ltd. | ₹1.04 | 2.20% |
| RHI Magnesita India Ltd. | ₹2.50 | 0.70% |
| Techno Electric & Engineering Company Ltd. | ₹7.00 | 0.90% |
| Tega Industries Ltd. | ₹2.00 | 0.00% |
| Texmaco Rail & Engineering Ltd. | ₹0.75 | 0.60% |
| Phoenix Mills Ltd. | ₹2.50 | 0.10% |
| Waaree Energies Ltd. | ₹2.00 | 0.10% |
Article Link Copied : https://www.share.market/buzz/news/dividends-kalyan-ireda/
