- Share.Market
- 2 min read
- Published at : 23 Jul 2026 01:58 PM
- Modified at : 23 Jul 2026 04:14 PM
Article Link Copied : https://www.share.market/buzz/news/airtel-hero-dividend/
Several companies including Bharti Airtel, Data Patternsm Hero MotocCorp are scheduled to trade ex-dividend on July 24, 2026 and July 27, 2026.
To be eligible for these payouts, investors must hold the respective shares in their demat accounts by the end of the trading day prior to the ex-Date. This accommodates the trade settlement period, ensuring that they are officially registered as shareholders by the record date.
| Company | Purpose | Amount (₹) | Ex-date | Record Date |
| Abbott India Ltd. | Final Dividend | 525.00 | 24-Jul-26 | 24-Jul-26 |
| Abbott India Ltd. | Special Dividend | 131.00 | 24-Jul-26 | 24-Jul-26 |
| Advanced Enzyme Technologies Ltd. | Dividend | 1.35 | 24-Jul-26 | 24-Jul-26 |
| Bharti Airtel Ltd. | Final Dividend | 24.00 | 24-Jul-26 | 24-Jul-26 |
| Birla Corporation Ltd. | Final Dividend | 12.50 | 24-Jul-26 | 24-Jul-26 |
| Concord Biotech Ltd. | Final Dividend | 7.55 | 24-Jul-26 | 24-Jul-26 |
| Crompton Greaves Consumer Electricals Ltd. | Final Dividend | 3.00 | 24-Jul-26 | 24-Jul-26 |
| Data Patterns (India) Ltd. | Final Dividend | 10.00 | 24-Jul-26 | 24-Jul-26 |
| Divi’s Laboratories Ltd. | Final Dividend | 30.00 | 24-Jul-26 | 24-Jul-26 |
| Hero MotoCorp Ltd. | Final Dividend | 75.00 | 24-Jul-26 | 24-Jul-26 |
| Info Edge (India) Ltd. | Final Dividend | 3.60 | 24-Jul-26 | 24-Jul-26 |
| Intellect Design Arena Ltd. | Final Dividend | 4.00 | 24-Jul-26 | 24-Jul-26 |
| Intellect Design Arena Ltd. | Special Dividend | 3.00 | 24-Jul-26 | 24-Jul-26 |
| Jubilant Ingrevia Ltd. | Final Dividend | 2.50 | 24-Jul-26 | 24-Jul-26 |
| Jubilant Pharmova Ltd. | Final Dividend | 5.00 | 24-Jul-26 | 24-Jul-26 |
| Karur Vysya Bank Ltd. | Dividend | 2.60 | 24-Jul-26 | 24-Jul-26 |
| Kirloskar Brothers Ltd. | Final Dividend | 7.00 | 24-Jul-26 | 24-Jul-26 |
| Neuland Laboratories Ltd. | Final Dividend | 34.00 | 24-Jul-26 | 24-Jul-26 |
| Radico Khaitan Ltd. | Final Dividend | 9.00 | 24-Jul-26 | 24-Jul-26 |
| Voltamp Transformers Ltd. | Final Dividend | 100.00 | 24-Jul-26 | 24-Jul-26 |
| Zydus Lifesciences Ltd. | Final Dividend | 1.00 | 24-Jul-26 | 24-Jul-26 |
| Amara Raja Energy & Mobility Ltd. | Final Dividend | 5.20 | 27-Jul-26 | 27-Jul-26 |
| Crisil Ltd. | Interim Dividend | 10.00 | 27-Jul-26 | 27-Jul-26 |
| Deepak Nitrite Ltd. | Final Dividend | 7.50 | 27-Jul-26 | 27-Jul-26 |
| DLF Ltd. | Final Dividend | 8.00 | 27-Jul-26 | 27-Jul-26 |
Article Link Copied : https://www.share.market/buzz/news/airtel-hero-dividend/
